| Shelter Location | Cost | Hours |
|---|---|---|
|
Cleveland Park Shelters
1, 2, 3, 5, 6, 7 |
$30 | 8 am to 9 pm |
|
Cleveland Park Zoo Shelters 29 and 30 |
$75 weekdays, $100 weekends and holidays | 8 am to 9 pm |
| McPherson Park | $30 | 8 am to 9 pm |
| Gower Park Shelters | $30 each or $60 for all 5 shelters | 8 am to 9 pm |
| River Lodge | $125 M-F; $150 Sat., Sun. and Holidays | For any 3 hours between 9 am and 9 pm |
| Falls Park River Lodge and Old Mill Garden (wedding site) | $300 M-F; $500 Sat., Sun. and Holidays | 8 hour time slot includes set-up and break-down |
| Falls Park Main Street Plaza | $300 for 4 hours; $50 for each additional hour | 9 am to 9 pm |
| Falls Park Bowater Amphitheater |
$300 for 4 hours; $50 for each additional hour Note: Main Street Plaza and Bowater Amphitheater may be rented together for $500 for 4 hours |
9 am to 9 pm |